Hangfire Dashboard
  • Jobs 10
  • Retries 0
  • Recurring Jobs 25
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 40,189 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
4330a8a3… SendEmailJobMultiTenant.ExecuteJob 38ms 07/01/2026 11:24:06
54158125… ProcessCalculationRequestJobMultiTenant.ExecuteJob 44ms 07/01/2026 11:24:06
0d6757ca… SendEmailJobMultiTenant.ExecuteJob 30ms 07/01/2026 11:23:06
91c611e3… SendEmailJobMultiTenant.ExecuteJob 27ms 07/01/2026 11:22:06
04443e73… SendEmailJobMultiTenant.ExecuteJob 67ms 07/01/2026 11:21:06
97977569… ProcessCalculationRequestJobMultiTenant.ExecuteJob 45ms 07/01/2026 11:21:06
d90c3180… SendEmailJobMultiTenant.ExecuteJob 51ms 07/01/2026 11:20:06
dc299667… SendEmailJobMultiTenant.ExecuteJob 63ms 07/01/2026 11:19:06
229d5ffb… ProcessCalculationRequestJobMultiTenant.ExecuteJob 296ms 07/01/2026 11:18:06
053c0a23… SendEmailJobMultiTenant.ExecuteJob 198ms 07/01/2026 11:18:06
Prev 1 2 3 4 5 6 7 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/01/2026 11:39:15
  • Application Time: 07/01/2026 11:39:15
  • Generated: 8.01ms