Hangfire Dashboard
  • Jobs 13
  • Retries 0
  • Recurring Jobs 25
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 40,827 Failed 13 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
3a89a434… SendEmailJobMultiTenant.ExecuteJob 46ms 07/01/2026 16:46:06
e39ec639… SendEmailJobMultiTenant.ExecuteJob 179ms 07/01/2026 16:45:06
db504c10… ProcessCalculationRequestJobMultiTenant.ExecuteJob 28ms 07/01/2026 16:45:06
a194f6cc… SendEmailJobMultiTenant.ExecuteJob 67ms 07/01/2026 16:44:06
6edd0229… SendEmailJobMultiTenant.ExecuteJob 38ms 07/01/2026 16:43:06
30d399e8… SendEmailJobMultiTenant.ExecuteJob 34ms 07/01/2026 16:42:06
16da4e89… ProcessCalculationRequestJobMultiTenant.ExecuteJob 24ms 07/01/2026 16:42:06
1674c055… SendEmailJobMultiTenant.ExecuteJob 147ms 07/01/2026 16:41:06
95110cdd… SendEmailJobMultiTenant.ExecuteJob 33ms 07/01/2026 16:40:05
3babfad7… SendEmailJobMultiTenant.ExecuteJob 36ms 07/01/2026 16:39:05
Prev 1 … 21 22 23 24 25 26 27 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/01/2026 19:38:11
  • Application Time: 07/01/2026 19:38:11
  • Generated: 7.36ms