Hangfire Dashboard
  • Jobs 13
  • Retries 0
  • Recurring Jobs 25
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 42,084 Failed 13 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
1eb170a7… SendEmailJobMultiTenant.ExecuteJob 46ms 07/02/2026 08:43:04
28be8b66… SendEmailJobMultiTenant.ExecuteJob 34ms 07/02/2026 08:42:04
2b677511… ProcessCalculationRequestJobMultiTenant.ExecuteJob 24ms 07/02/2026 08:42:04
6ee06a88… SendEmailJobMultiTenant.ExecuteJob 38ms 07/02/2026 08:41:04
a146765b… SendEmailJobMultiTenant.ExecuteJob 96ms 07/02/2026 08:40:04
451f92bc… SendEmailJobMultiTenant.ExecuteJob 38ms 07/02/2026 08:39:04
5da8b828… ProcessCalculationRequestJobMultiTenant.ExecuteJob 30ms 07/02/2026 08:39:04
17ccc9f8… SendEmailJobMultiTenant.ExecuteJob 36ms 07/02/2026 08:38:04
d3262a68… SendEmailJobMultiTenant.ExecuteJob 31ms 07/02/2026 08:37:04
4b6db8f0… SendEmailJobMultiTenant.ExecuteJob 51ms 07/02/2026 08:36:04
Prev 1 … 44 45 46 47 48 49 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/02/2026 14:49:11
  • Application Time: 07/02/2026 14:49:11
  • Generated: 10.11ms