Hangfire Dashboard
  • Jobs 7
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 40,216 Failed 7 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
a239b62d… SendEmailJobMultiTenant.ExecuteJob 75ms 07/01/2026 13:03:00
310d494b… ProcessCalculationRequestJobMultiTenant.ExecuteJob 41ms 07/01/2026 13:03:00
836d5787… SendEmailJobMultiTenant.ExecuteJob 69ms 07/01/2026 13:02:00
d8dedcc4… SendEmailJobMultiTenant.ExecuteJob 119ms 07/01/2026 13:01:15
92e885db… SendEmailJobMultiTenant.ExecuteJob 171ms 07/01/2026 13:00:13
c0014303… ProcessCalculationRequestJobMultiTenant.ExecuteJob 43ms 07/01/2026 13:00:13
80fdb960… SendEmailJobMultiTenant.ExecuteJob 59ms 07/01/2026 12:59:12
66c6eb8c… SendEmailJobMultiTenant.ExecuteJob 68ms 07/01/2026 12:58:12
f96dc3be… SendEmailJobMultiTenant.ExecuteJob 296ms 07/01/2026 12:57:11
fbf06808… ProcessCalculationRequestJobMultiTenant.ExecuteJob 300ms 07/01/2026 12:57:11
Prev 1 2 3 4 5 6 7 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/01/2026 13:11:54
  • Application Time: 07/01/2026 13:11:54
  • Generated: 8.60ms