Hangfire Dashboard
  • Jobs 7
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 40,563 Failed 7 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
452b5f40… SendEmailJobMultiTenant.ExecuteJob 61ms 07/01/2026 15:01:13
73772e62… SendEmailJobMultiTenant.ExecuteJob 164ms 07/01/2026 15:00:13
d3557b6b… ProcessCalculationRequestJobMultiTenant.ExecuteJob 24ms 07/01/2026 15:00:13
06393cf9… SendEmailJobMultiTenant.ExecuteJob 57ms 07/01/2026 14:59:13
fd5d2de8… SendEmailJobMultiTenant.ExecuteJob 67ms 07/01/2026 14:58:13
0be0d9bd… SendEmailJobMultiTenant.ExecuteJob 99ms 07/01/2026 14:57:13
d7f366a0… ProcessCalculationRequestJobMultiTenant.ExecuteJob 45ms 07/01/2026 14:57:13
cc445acb… SendEmailJobMultiTenant.ExecuteJob 75ms 07/01/2026 14:56:13
c235df86… SendEmailJobMultiTenant.ExecuteJob 87ms 07/01/2026 14:55:13
0abda434… SendEmailJobMultiTenant.ExecuteJob 65ms 07/01/2026 14:54:12
Prev 1 … 18 19 20 21 22 23 24 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/01/2026 17:31:45
  • Application Time: 07/01/2026 17:31:45
  • Generated: 7.45ms