Hangfire Dashboard
  • Jobs 8
  • Retries 0
  • Recurring Jobs 28
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 40,768 Failed 8 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
157f812a… SendEmailJobMultiTenant.ExecuteJob 27ms 07/01/2026 15:38:13
636d1aa3… SendEmailJobMultiTenant.ExecuteJob 30ms 07/01/2026 15:37:13
f3d65978… SendEmailJobMultiTenant.ExecuteJob 28ms 07/01/2026 15:36:13
3228c8f5… ProcessCalculationRequestJobMultiTenant.ExecuteJob 24ms 07/01/2026 15:36:13
8c647f19… SendEmailJobMultiTenant.ExecuteJob 65ms 07/01/2026 15:35:13
9c8c8910… SendEmailJobMultiTenant.ExecuteJob 42ms 07/01/2026 15:34:13
198cb830… SendEmailJobMultiTenant.ExecuteJob 43ms 07/01/2026 15:33:13
153c8032… ProcessCalculationRequestJobMultiTenant.ExecuteJob 34ms 07/01/2026 15:33:13
a8caeee8… SendEmailJobMultiTenant.ExecuteJob 51ms 07/01/2026 15:32:13
a68b6822… SendEmailJobMultiTenant.ExecuteJob 39ms 07/01/2026 15:31:12
Prev 1 … 16 17 18 19 20 21 22 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/01/2026 17:52:23
  • Application Time: 07/01/2026 17:52:23
  • Generated: 6.72ms