Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
EndMainContractConnectionJob 30 2 * * * Europe/Stockholm EndMainContractConnectionJobMultiTenant.ExecuteJob 05/03/2026 00:30:00 05/02/2026 00:30:10 04/29/2026 21:06:50
ProcessRemoveOldCalculations 31 5 * * 0-6 Europe/Stockholm RemoveOldCalculationsMultiTenant.ExecuteJob 05/03/2026 03:31:00 05/02/2026 03:31:10 04/29/2026 21:06:50
ExpiredContractMessage 1 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 05/03/2026 22:01:00 04/30/2026 22:01:08 04/29/2026 21:06:50
ProcessRecalculationDaily 36 1 * * 1-5 Europe/Stockholm ProcessRecalculationDailyMultiTenant.ExecuteJob 05/03/2026 23:36:00 04/30/2026 23:36:08 04/29/2026 21:06:50
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 05/04/2026 05:00:00 05/01/2026 19:57:10 04/29/2026 21:06:50
ProcessRecalculationDuringOfficeHours 0 9,12,15,18,21 * * 1-5 Europe/Stockholm ProcessRecalculationDuringOfficeHoursMultiTenant.ExecuteJob 05/04/2026 07:00:00 05/01/2026 19:00:09 04/29/2026 21:06:50
RunOnFirstDayOfSecondHalfOfYear 25 2 1 7 * Europe/Stockholm RunOnFirstDayOfSecondHalfOfYearMultiTenant.ExecuteJob 07/01/2026 00:25:00 N/A 04/29/2026 21:06:50
CloseNoLongerEligibleReportingYears 59 23 31 12 * Europe/Stockholm CloseNoLongerEligibleReportingYearsMultiTenant.ExecuteJob 12/31/2026 22:59:00 N/A 04/29/2026 21:06:50
Total items: 28