Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 01/02/2026 14:36:00 01/02/2026 14:33:02 01/02/2026 07:06:45
SendEmail * 1-2,4-23 * * * Europe/Stockholm SendEmailJobMultiTenant.ExecuteJob 01/02/2026 14:36:00 01/02/2026 14:35:02 01/02/2026 07:06:45
ProcessRecalculationDuringOfficeHours 0 9,12,15,18,21 * * 1-5 Europe/Stockholm ProcessRecalculationDuringOfficeHoursMultiTenant.ExecuteJob 01/02/2026 17:00:00 01/02/2026 14:00:02 01/02/2026 07:06:45
AutomaticSelectionOfCommissionedControlsJob 30 23 * * * Europe/Stockholm AutomaticSelectionOfCommissionedControlsJobMultiTenant.ExecuteJob 01/02/2026 22:30:00 N/A 01/02/2026 07:06:45
ArchiveRetention 47 23 * * * Europe/Stockholm ArchiveRententionJobMultiTenant.ExecuteJob 01/02/2026 22:47:00 N/A 01/02/2026 07:06:45
ContractQualityReviewMessage 0 0 * * * Europe/Stockholm SendContractQualityReviewMessageJobMultiTenant.ExecuteJob 01/02/2026 23:00:00 N/A 01/02/2026 07:06:45
VehicleInspectionInformVehiclesInBookingListOutOfTraffic 5 0 * * * Europe/Stockholm VehicleInspectionInformVehiclesInBookingListOutOfTrafficMultiTenant.ExecuteJob 01/02/2026 23:05:00 N/A 01/02/2026 07:06:45
SendEnvironmentalRevisionReminderMessage 15 0 * * * Europe/Stockholm SendEnvironmentalRevisionReminderMessageJobMultiTenant.ExecuteJob 01/02/2026 23:15:00 N/A 01/02/2026 07:06:45
VehiclePlanStatus 20 0 * * * Europe/Stockholm VehiclePlanStatusJobMultiTenant.ExecuteJob 01/02/2026 23:20:00 N/A 01/02/2026 07:06:45
SendEnvironmentalAccountingReminderMessage 30 0 * * * Europe/Stockholm SendEnvironmentalAccountingReminderMessageJobMultiTenant.ExecuteJob 01/02/2026 23:30:00 N/A 01/02/2026 07:06:45
NewInspectionToControlStation 50 0 * * * Europe/Stockholm NewInspectionToControlStationJobMultiTenant.ExecuteJob 01/02/2026 23:50:00 N/A 01/02/2026 07:06:45
PeriodicInspectionNightJob 50 0 * * * Europe/Stockholm PeriodicInspectionNightJobMultiTenant.ExecuteJob 01/02/2026 23:50:00 N/A 01/02/2026 07:06:45
TempIDReminder 55 1 * * * Europe/Stockholm TempIDReminderMessageJobMultiTenant.ExecuteJob 01/03/2026 00:55:00 N/A 01/02/2026 07:06:45
DocumentReportingTaskOpened 56 1 * * * Europe/Stockholm DocumentReportingTaskOpenedJobMultiTenant.ExecuteJob 01/03/2026 00:56:00 N/A 01/02/2026 07:06:45
DocumentReportingTaskReminder 57 1 * * * Europe/Stockholm DocumentReportingTaskReminderJobMultiTenant.ExecuteJob 01/03/2026 00:57:00 N/A 01/02/2026 07:06:45
DocumentReportingTaskDelayed 58 1 * * * Europe/Stockholm DocumentReportingTaskDelayedJobMultiTenant.ExecuteJob 01/03/2026 00:58:00 N/A 01/02/2026 07:06:45
DocumentReportingClearingMessages 7 2 * * * Europe/Stockholm DocumentReportingClearingMessagesMultiTenant.ExecuteJob 01/03/2026 01:07:00 N/A 01/02/2026 07:06:45
SendSubsequentInspectionReminder 10 2 * * * Europe/Stockholm SendSubsequentInspectionReminderMessagesMultitenant.ExecuteJob 01/03/2026 01:10:00 N/A 01/02/2026 07:06:45
VehicleReportingPeriodInformationMessages 13 2 * * * Europe/Stockholm VehicleReportingPeriodInformationMessagesMultiTenant.ExecuteJob 01/03/2026 01:13:00 N/A 01/02/2026 07:06:45
EndMainContractConnectionJob 30 2 * * * Europe/Stockholm EndMainContractConnectionJobMultiTenant.ExecuteJob 01/03/2026 01:30:00 N/A 01/02/2026 07:06:45
ProcessRemoveOldCalculations 31 5 * * 0-6 Europe/Stockholm RemoveOldCalculationsMultiTenant.ExecuteJob 01/03/2026 04:31:00 N/A 01/02/2026 07:06:45
ExpiredContractMessage 1 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 01/04/2026 23:01:00 N/A 01/02/2026 07:06:45
ProcessRecalculationDaily 36 1 * * 1-5 Europe/Stockholm ProcessRecalculationDailyMultiTenant.ExecuteJob 01/05/2026 00:36:00 N/A 01/02/2026 07:06:45
RunOnFirstDayOfSecondHalfOfYear 25 2 1 7 * Europe/Stockholm RunOnFirstDayOfSecondHalfOfYearMultiTenant.ExecuteJob 07/01/2026 00:25:00 N/A 01/02/2026 07:06:45
CloseNoLongerEligibleReportingYears 59 23 31 12 * Europe/Stockholm CloseNoLongerEligibleReportingYearsMultiTenant.ExecuteJob 12/31/2026 22:59:00 N/A 01/02/2026 07:06:45
Total items: 25